Water Quality Improvement Fund List

Draft/Public Noticed Agreements | Submitting Comments

Signed Grant Agreements

Project Grant Amount Expected Nutrient Load Reduction (lbs/year)
Nitrogen / Phosphorus
Date Signed Projected
Completion Date
Alleghany County - Lower Jackson River Regional WWTP $5,132,119 100,562 17,420 8/24/09 complete
Alexandria Renew Enterprises (Alexandria Advanced Wastewater Treatment Facility) $37,766,339 2,580,800 NA 6/7/10 11/2015
Arlington $96,176,190 609,112 NA 3/13/07 complete
Berryville $12,063,033 34,506 7,309 10/6/08 complete
Broadway $4,710,114 86,537 51,210 8/13/08 complete
CCSA - Boyce $1,595,796 1,535 290 8/22/08 complete
Cape Charles WWTP $7,960,630  5,940 915 5/12/08 complete
Colonial Beach $6,086,322 21,928 12,791 12/13/07 complete
Craigsville $3,474,852 NA NA 8/22/08 TBD
Culpeper (Town) $5,632,226 122,980 17,542 6/27/07 complete
Dale Service Corp #1 $1,023,211 28,019 NA 6/1/07 complete
Dale Service Corp #8 $1,016,668 28,019 NA 6/1/07 complete
Fairfax County - Noman Cole Pollution Control Plant $24,582,116 1.02 million NA 3/30/2009 6/30/2013
Falling Creek $8,212,558 470,600 NA 11/24/08 complete
Farmville $438,687 81,865 21,928 1/1/09 complete
ACSA - Fishersville $10,348,919 114,273 45,074 6/13/07 complete
FWSA - Parkins Mill $9,165,797 213,189 46,445 1/9/07 complete
FWSA - Opequon $11,185,089 191,870 46,040 2/14/08 complete
HRRSA - North River WWTP $26,360,983 335,012 80,403 6/28/07 complete
Henrico County Water Reclamation Facility $8,584,821 685,250 NA 7/20/09 complete
HRSD - Army Base $38,337,992 1,074,474 26,134 3/14/08 4/1/2014
HRSD - James River WWTP $17,619,475 407,909 NA 10/30/09 complete
HRSD - King William WWTP $779,149 1,218 NA 12/4/09 complete
HRSD - York River $28,624,312 417,851 11,664 9/8/08 complete
HRSD - Nansemond $22,494,778 566,500 NA 10/15/08 complete
LCSA - Broad Run $20,734,526 134,005 NA 5/30/08 complete
Louisa County Water Authority - Regional WWTP $1,987,252 13,407 2,779 4/28/10 2/1/2013
Luray $4,854,326 17,542 7,456 4/17/08 complete
MSA - Lexington $8,462,151 18,273 25,583 6/19/07 complete
ACSA - Middle River $9,175,375 82,839 33,136 6/25/07 complete
Mount Jackson $1,801,311 21,317 3,197 5/16/07 complete
Middletown $276,098 13,400 1,827 1/9/08 complete
New Kent County - Parham Landing WWTP $3,097,474 6,090 7,920 3/31/10 complete
Orange (Town) $8,231,950 102,788 12,791 6/12/07 complete
Onancock $4,482,367 10,736 3,426 3/13/07 complete
Proctors Creek $16,562,146 1,126,600 NA 11/25/08 complete
PWCSA - Mooney $37,125,995 365,467 NA 2/20/08 3/1/2013
Purcellville $5,042,427 18,273 5,482 6/1/07 complete
Rapidan SA - Wilderness STP $3,804,455 71,270 16,800 10/11/09 complete
(FCW&SA) - Remington $3,362,244 24,364 7,309 5/26/2009 complete
City of Richmond $45,674,224  829,150 6,850 11/24/08 6/30/2015
RWSA - Moores Creek $21,586,139 557,337 159,892 6/27/07 complete
Spotsylvania Co. - Massaponax $2,934,912 400,800 34,350 6/2/11 complete
Stafford County - Aquia (Phase 2) WWTP $5,756,907 67,002 NA 3/19/10 complete
Stafford County - LittleFalls Run WWTP $1,879,290 250,339 31,064 9/3/09 complete
Strasburg  $3,185,417 92,661 9,565 11/2/2012 12/2015
ACSA - Stuarts Draft WWTP $3,377,054 182,821 26,814 8/17/09 complete
Tappahannock $4,551,827 29,481 1,706 1/3/08 complete
Town of Washington $416,214 2,505 311 4/15/2010 complete
Upper Occoquan Service Authority WWTP  $4,907,002 1,439,000 0 11/1/10 9/30/2014
Warsaw $4,681,704 13,431 4,660 10/29/07 complete
Warrenton $3,342,122 62,647 3,155 3/15/07 complete
Vint Hill $2,057,994 23,390 3,289 5/30/08 complete
Waynesboro $11,325,871 179,627 45,683 6/28/07 complete 
Woodstock $12,026,426 67,002 12,182 2/5/07 complete

 

Draft/Public Noticed Agreements

 

Project Grant Amount Date Draft was Public Noticed Est. Nutrient Reduction (lbs/yr) @ design flow
Nitrogen & Phosphorus
Date Public Comment Period Ends Project Completion Date
   

 

Draft agreements are available from and comments may be submitted to DEQ-CBP staff in the Central Office.

DEQ Chesapeake Bay Program

629 East Main Street, Richmond
Mail: P.O. Box 1105
Richmond, Virginia 23218
Attn.: Walter Gills
(804) 698-4312

 

footer divider
footer divider
footer divider
Virginia Department of
Environmental Quality
629 East Main Street
P.O. Box 1105
Richmond, VA 23218
(804)698-4000

Advanced Search
Privacy Statement | Terms Of Use | WAI Compliance | Contact Us