Email: Monica Harvey
| Region | Copy of Permit # | Plant Name | Statement of Basis | Issuance Date |
| Southwest | 10050 |
* General Dynamics-Armament & Technical Prod.
|
10050 | 11/13/2008 |
| SWRO | 10060 |
* Ball Metal Beverage Container
|
10060 | 11/14/2006 |
| SWRO | 10159 |
* TG Vaughn
|
10159 | 04/30/2009 |
| SWRO | 10200 |
* Jewel Coke Company LLP
|
10200 | 08/25/2007 |
| SWRO | 10207 |
* Va. House Furniture
|
10207 | 04/16/2008 |
| SWRO |
* Strongwell Corportion
|
10211 | 04/06/2006 | |
|
SWRO
|
* Clinchfield Coal Company/Moss #3 Prep Plant
|
05/05/2009
|
||
| SWRO |
* American Electric Power/Clinch River Plant
|
10236 |
05/08/2009
|
|
| SWRO |
* General Shale Products LLC
|
10244 | 05/12/2009 | |
| SWRO | * Royal Mouldings Limited | 10284 | 04/08/2007 | |
| SWRO | 10308 | * Vaughn-Bassett Furniture Company | 10308 | 03/25/2008 |
| SWRO | 10332 | * Webb Furniture Enterprises | 10332 | 08/08/2008 |
| SWRO | 10352 | * Island Creek Coal Company | 10352 | 06/01/2007 |
| SWRO | 10354 | * Island Creek Coal Company - Pocahontas Mine | 10354 | 02/13/2008 |
| SWRO | 10424 | * Va. House Furniture Corporation | 10424 | 04/16/2008 |
| SWRO | 10443 | * Vaughn Furniture Co. | 10443 | 04/30/2009 |
| SWRO | 10538 | * Webb Furniture Enterprises/# 2 | 10538 | 08/16/2005 |
| SWRO | 10804 | * Clinchfield Coal Company/McClure #1 Mine | 10804 |
06/05/2009
|
| SWRO | 10830 | * Merillat Corporation | 10830 | 07/22/2008 |
| SWRO | 10945 | * Consolidation Coal Co.- Buchanan Mine #1 | 10945 | 04/07/2009 |
| SWRO | 10979 | * East Tennessee Natural Gas Company | 10979 | 03/30/2006 |
| SWRO | 11008 | * Vaughn Furniture Company Inc. | 11008 | 01/05/2007 |
| SWRO | 11015 | * Consolidated Glass & Mirror Corporation | 11015 | 03/18/2007 |
| SWRO | 11046 | * East Tenn. Natural Gas Co. | 11046 | 08/28/2006 |
| SWRO | 11074 | Appalachian Plastics Inc | 11074 | 12/21/2007 |
| SWRO | 11075 | Merillat LP Plant | 11075 | 04/24/2008 |
| SWRO | 11085 | * Consolidated Glass & Mirror Corporation | 11085 | 03/18/2007 |
| SWRO | 11184 | * Bristol Virginia Integrated Solid Waste Facility | 11184 | 05/03/2007 |
| SWRO | 11207 | * Strongwell Corporation/Highlands Division | 11207 | 11/14/2006 |
| SWRO | 11348 | * Wolf Hills Energy | 11348 |
Pending Renewal
|
| SWRO | 11390 | Buchanan Generation, LLC | 11390 | 02/19/2009 |
| SWRO | 11598 | Carroll-Grayson-Galax Regional Landfill | 11598 | 01/14/2009 |
| Total Title V Pemits Issued for Southwest Region - 32 | ||||
| Blue Ridge | 20124 | Virginia Polytechnic Institute | 20124 |
Pending Renewal
|
| BRRO | 20131 | Roanoke Electric Steel Corp-Roanoke Plant | 20131 |
Pending Renewal
|
| BRRO | 20157 | * Columbia Gas Transmission Corporation Gala | 20157 | 05/17/2004 |
| BRRO | 20225 | Chemical Lime Company | 20225 |
Pending Renewal
|
| BRRO | 20232 | * Roanoke Cement Company | 20232 | 03/26/2008 |
| BRRO | 20304 | * Celanese Acetate LLC | 20304 |
Pending Renewal
|
| BRRO | 20322 | * NanoChemonics Holdings | 20322 | 08/07/2007 |
| BRRO | 20328 | * Meadwestvaco | 20328 | 02/25/2008 |
| BRRO | 20329 | * Meadwestvaco | 20329 | 02/05/2009 |
| BRRO | 20338 | * Meadwestvaco | 20338 | 03/23/2009 |
| BRRO | 20447 | * General Shade Product LLC | 20447 | 07/09/2007 |
| BRRO | 20460 | American Electric Power | 20460 |
Pending Renewal
|
| BRRO | 20470 | * Pulaski Furniture Corp | 20470 | 03/14/2008 |
| BRRO | 20523 | * Hooker Furniture Corporation | 20523 | 07/28/2006 |
| BRRO | 20656 | RAAP - Alliant Ammunition & Powder Co | 20656 |
Pending Renewal
|
| BRRO | 20675 | * Dominion - Low Moor | 20675 |
Pending Renewal
|
| BRRO | 20763 | * Wolverine Gasket Div Eagle-Picher | 20763 | 01/17/2006 |
| BRRO | 20765 | * Volvo Trucks/North America Inc | 20765 | 01/17/2008 |
| BRRO | 20789 | * Ethan Allen Furniture | 20789 | 11/01/2005 |
| BRRO | 21240 | * Wolverine Gasket Div Eagle-Picher | 21240 | 07/01/2006 |
| BRRO | 21256 | * Radford Plt Intermet | 21256 | 12/22/2008 |
| BRRO | 21279 | Dynax America Corp | 21279 | 10/19/2007 |
| BRRO | 21330 | Smith Gap Regional Landfill | 21330 | 03/15/2006 |
| BRRO | 21390 | * Custom Wood Products LLC Aerial Way Plt. | 21390 | 03/19/2008 |
| BRRO | 21397 | * New River Solid Waste Management | 21397 | 01/16/2008 |
| BRRO | 21418 | * Cinergy Solutions | 21418 |
Pending Renewal
|
| BRRO | 30072 | * Sam Moore Furniture Inc | 30072 | 03/07/2007 |
| BRRO | 30171 | * Ridgeway Clock Company | 30171 | 12/16/2005 |
| BRRO | 30284 | * Bassett Table Company | 30284 | 03/15/2007 |
| BRRO | 30286 | * Bassett Fiberboard | 30286 | 09/01/2006 |
| BRRO | 30287 | * Bassett Chair Company | 30287 | 09/14/2004 |
| BRRO | 30320 | Stanley Furniture | 30320 | 07/02/2008 |
| BRRO | 30386 |
* MW Manufacturers, Inc. |
30386 | 09/28/2007 |
| BRRO | 30389 | Georgia-Pacific Corporation, Big Island Mill | 30389 |
Pending Renewal
|
| BRRO | 30515 | * Pulaski Furniture Corporation Martinsville | 30515 | 01/05/2005 |
| BRRO | 30529 | * Martinsville Thermal, LLC | 30529 |
Pending Renewal
|
| BRRO | 30692 | * American Furniture Company | 30692 | 11/13/2007 |
| BRRO | 30877 | CPFilms Inc | 30877 | 07/05/2007 |
| BRRO | 31027 | Stanley Furniture Company | 31027 | 12/02/2007 |
| BRRO | 30106 | * Goodyear Tire and Rubber Company | 30106 | 11/27/2007 |
| BRRO | 30121 | * Intermet Foundry Archer Creek | 30121 | 10/07/2007 |
| BRRO | 30124 | * R.R. Donnelley Printing Company | 30124 | 10/02/2007 |
| BRRO | 30200 | * Solite Corp | 30200 | 04/21/2008 |
| BRRO | 30260 | * BWX Technologies Incorporated | 30260 | 09/17/2007 |
| BRRO | 30330 | * Masonite Corp | 30330 | 08/12/2005 |
| BRRO | 30379 | * Burlington Industries - Hurt Finishing Plant | 30379 | 12/22/2006 |
| BRRO | 30397 | * Griffin Pipe Products | 30397 | 08/21/2006 |
| BRRO | 30415 | * Colonial Pipline Company | 30415 | 06/15/2007 |
| BRRO | 30422 | * Corning Inc | 30422 | 08/20/2007 |
| BRRO | 30549 | * Greif Brothers of Riverville | 30549 | 11/19/2006 |
| BRRO | 30595 | * Siegwerk, Inc | 30595 | 04/29/2009 |
| BRRO | 30616 | * Thomasville Furniture Ind Inc-Va Operations | 30616 | 01/08/2008 |
| BRRO | 30677 | * Kyanite Mining Company | 30677 | 05/20/2008 |
| BRRO | 30718 | * Owens-Brockway Glass | 30718 | 09/06/2006 |
| BRRO | 30734 | * Old Virginia Brick Co | 30734 | 01/06/2009 |
| BRRO | 30743 | * Virginia Marble Manufacturers Inc | 30743 | 12/16/2008 |
| BRRO | 30794 | * Lasco Bathware | 30794 | 10/22/2008 |
| BRRO | 30845 | * Norcraft | 30845 | 05/22/2009 |
| BRRO | 30859 | * Dominion - Altavista Power Station | 30859 | 06/24/2008 |
| BRRO | 30860 | * Transco Station 167 | 30860 | 10/07/2008 |
| BRRO | 30861 | * Mecklenburg Cogeneration Facility | 30861 | 11/19/2007 |
| BRRO | 30863 | * Transco Station 170 | 30863 | 09/30/2008 |
| BRRO | 30864 | * Transco Gas Pipe Line Corp Station 165 | 30864 | 11/26/2008 |
| BRRO | 30867 | * Dominion - Clover Power Station | 30867 | 12/31/2007 |
| BRRO | 30871 | * Dominion - Pittsylvania Power Station | 30871 | 08/06/2008 |
| BRRO | 30903 | * Georgia Pacific Corporation | 30903 | 01/06/2008 |
| BRRO | 30905 | * Huber Engineered Woods | 30905 | 05/20/2008 |
| BRRO | 30914 | * Virginia Marble Manufacturers Inc | 30914 | 12/22/2008 |
| BRRO | 31039 | * Arbortech Forest Products | 31039 | 12/03/2007 |
| BRRO | 31048 | * Lynchburg City Sanitary Landfill | 31048 | 05/08/2007 |
| BRRO | 32035 | * Yorktowne Cabinetry, Inc. | 32035 | 01/01/2008 |
| Total Title V Pemits Issued for South Central Region - 71 | ||||
| Piedmont | 30872 | * Brick & Tile Corporation | 30872 | 08/29/2005 |
| PRO | 30993 | Maplewood Recycling | 30993 |
Pending Renewal
|
| PRO | 31007 | * Brunswick Waste Mgmt Facility LLC | 31007 | 06/22/2005 |
| PRO | 40126 | Smurfit Stone | 40126 | 09/04/2008 |
| PRO | 40198 | Dominion - Northern Neck | 40198 | 07/15/2008 |
| PRO | 40278 | Omega Protein | 40278 | 01/30/2007 |
| PRO | 40920 | Mid-Peninsula Landfill | 40920 |
Pending Renewal
|
| PRO | 40937 | * BFI King and Queen Landfill | 40937 | 07/21/2005 |
| PRO | 50076 | Philip Morris USA | 50076 | 01/01/2005 |
| PRO | 50080 | Philip Morris - Blended Leaf | 50080 | 02/07/2008 |
| PRO | 50126 | * VCU East Plant | 50126 |
Pending Renewal
|
| PRO | 50169 | * Waverly Particleboard | 50169 | 01/01/2008 |
| PRO | 50232 | * Honeywell International | 50232 | 08/12/2008 |
| PRO | 50249 | * Kaiser Bellwood Corporation | 50249 | 12/19/2008 |
| PRO | 50253 | * Georgia Pacific - Jarratt Softborad Sheathing Plant | 50253 | 07/07/2008 |
| PRO | 50260 | Reynolds Metals Bellwood Plant | 50260 | 11/04/2007 |
| PRO | 50283 | * Georgia Pacific | 50283 | 07/22/2008 |
| PRO | 50336 | Gravel Neck/Surry Power Stations | 50336 |
Pending Renewal
|
| PRO | 50363 | Hercules Inc Aqualon Division | 50363 | 08/27/2003 |
| PRO | 50370 | * Smurfit-Stone | 50370 | 10/01/2007 |
| PRO | 50396 | * Dominion - Chesterfield | 50396 | 10/18/2005 |
| PRO | 50397 | * DuPont - Spruance Plant | 50397 | 02/06/2006 |
| PRO | 50418 | DuPont - Teijin Films | 50418 | 12/29/2004 |
| PRO | 50534 | * Reynolds Metals Company Richmond Foil Plant | 50534 | 06/04/2007 |
| PRO | 50722 | Philip Morris USA | 50722 | 12/22/2004 |
| PRO | 50735 | Hopewell WWTP | 50735 | 01/09/2002 |
| PRO | 50752 | * Shoosmith Brothers | 50752 | 09/24/2008 |
| PRO | 50831 | Honeywell - Colonial Heights | 50831 | 08/12/2008 |
| PRO | 50840 | Bear Island Paper Company | 50840 | 01/01/2006 |
| PRO | 50880 | * Quebecor World Inc. | 50880 | 12/01/2008 |
| PRO | 50906 | * Super Radiator Coils | 50906 | 06/01/2006 |
| PRO | 50941 | Georgia Pacific Corp - Skippers Plant | 50941 |
Pending Renewal
|
| PRO | 50950 | * James River Cogeneration Company | 50950 | 03/21/2006 |
| PRO | 50967 | * Hopewell Cogeneration Limited Partnership | 50967 | 03/27/2009 |
| PRO | 50988 | * Bellemeade Power Station | 50988 | 03/11/2008 |
| PRO | 50997 | * Dominion - Darbytown Power Station | 50997 | 05/27/2008 |
| PRO | 51002 | * Columbia Gas Transmission Corp-Goochland | 51002 | 08/12/2008 |
| PRO | 51009 | * Columbia Gas Transmission Corp-Prince George | 51009 | 01/28/2009 |
| PRO | 51018 | Doswell Power Station | 51018 | 12/31/2008 |
| PRO | 51019 | * Dominion - Hopewell Power Station | 51019 |
Pending Renewal
|
| PRO | 51028 | * Pre Con Inc | 51028 | 06/01/2004 |
| PRO | 51033 | * Cogentrix of Richmond | 51033 | 03/06/2006 |
| PRO | 51069 | BFI Charles City Landfill | 51069 | 09/07/2006 |
| PRO | 51201 | INGENCO | 51201 | 04/28/2009 |
| PRO | 51227 | * BFI Old Dominion Landfill | 51227 | 06/06/2006 |
| PRO | 51254 | * Charles City County Landfill | 51254 |
Pending Renewal
|
| PRO | 51278 | * Atlantic Waste Disposal | 51278 |
02/25/2009
|
| PRO | 51286 | * Henrico Co Springfield Road Landfill | 51286 | 09/19/2006 |
| PRO | 51924 | * Dupont Teijin Films | 51924 | 09/01/2006 |
| PRO | 52158 | Hawkeye Manufacturing | 52158 | 04/24/2008 |
| Total Title V Pemits Issued for Piedmont Region - 50 | ||||
