PM2.5 Summary Data - 2009
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
NO. | MAX | 2ND MAX | 98th PERCENTILE VALUE | I | II | III | IV | ||
SOUTHWEST REGION | |||||||||
| BRISTOL Highlands View Elementary School |
|
|
|
|
|
|
|
|
|
VALLEY REGION | |||||||||
| ROCKINGHAM CO. Rockingham VDOT | 120 | 38.7 | 22.1 | 21.7 | 10.7 | 8.5 | 11.1 | 8.7 | 9.8 |
| REST Woodbine Road | 118 | 24.1 | 21.6 | 21.3 | 11.6 | 10.0 | 12.0 | 8.1 | 10.4 |
| LURAY Luray Caverns Airport | 116 | 24.4 | 21.4 | 20.8 | 10.5 | 7.9 | 9.7 | 7.3 | 8.8 |
| CHARLOTTESVILLE Albemarle High School | 121 | 21.4 | 18.9 | 17.5 | 8.9 | 8.1 | 10.1 | 6.3 | 8.4 |
WEST CENTRAL REGION | |||||||||
| SALEM Salem High School | 121 | 21.7 | 20.9 | 20.0 | 9.4 | 9.8 | 12.0 | 7.6 | 9.7 |
| ROANOKE 2020 Oakland Blvd. | 358 | 24.5 | 24.3 | 20.5 | 9.8 | 8.7 | 11.0 | 8.1 | 9.4 |
| LYNCHBURG Water Tank on Leesville Road | 122 | 21.7 | 19.6 | 18.5 | 8.2 | 8.2 | 10.7 | 6.5 | 8.4 |
PIEDMONT REGION | |||||||||
| CHESTERFIELD CO. Bensley Armory | 116 | 24.8 | 20.5 | 19.0 | 10.0 | 8.5 | 10.8 | 7.7 | 9.2 |
| HENRICO CO. Math & Science Center | 350 | 25.8 | 23.9 | 21.1 | 9.6 | 9.0 | 10.8 | 7.8 | 9.3 |
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
PIEDMONT REGION (cont.) | |||||||||
| HENRICO CO. Piedmont Regional Office | 118 | 21.9 | 20.9 | 20.2 | 9.0 | 8.5 | 10.7 | 7.0 | 8.8 |
| CHARLES CITY CO. Route #608 | 112 | 20.7 | 20.1 | 18.5 | 8.6 | 9.2 | 10.1 | 6.6 | 8.6 |
TIDEWATER REGION | |||||||||
| HAMPTON* Va. School for the Deaf & Blind | 30 | 18.3 | 16.8 | 18.3** | 8.8 | N/A | N/A | N/A | N/A** |
| NORFOLK NOAA Facility | 117 | 19.5 | 18.9 | 17.7 | 9.3 | 8.9 | 11.3 | 8.1 | 9.4 |
| NEWPORT NEWS*** Hogan Road | 77 | 19.3 | 18.3 | 18.3** | N/A | 9.2 | 10.1 | 6.9 | N/A** |
| VA. BEACH Tidewater Regional Office | 348 | 32.5 | 28.1 | 20.1 | 10.2 | 8.7 | 9.9 | 7.9 | 9.2 |
* Shut down in March 2009.
** Did not meet EPA's minimum data capture requirements.
*** Installed in April 2009.
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
| 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
NORTHERN REGION | |||||||||
| LOUDOUN CO. Broad Run High School | 120 | 28.4 | 21.6 | 20.0 | 10.9 | 8.3 | 10.4 | 7.4 | 9.2 |
| FAIRFAX CO. Lee District Park | 347 | 35.4 | 28.2 | 24.2 | 11.0 | 9.3 | 11.0 | 7.9 | 9.8 |
| ARLINGTON CO. Aurora Hills Visitors Center | 117 | 40.7 | 23.7 | 23.2 | 12.3 | 8.7 | 11.0 | 8.3 | 10.1 |
| FAIRFAX CO. McLean Governmental Center | 117 | 33.5 | 24.2 | 21.2 | 11.9 | 8.4 | 10.5 | 7.9 | 9.7 |
| FAIRFAX CO. Annandale | 118 | 36.6 | 21.7 | 20.8 | 11.9 | 8.4 | 10.4 | 7.5 | 9.5 |
