Email: Chuck Turner
PM2.5 Summary Data - 2007
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
SOUTHWEST REGION | ||||||||||||
| BRISTOL Highlands View Elementary School | 29 | 29 | 28 | 26 | 25.0 | 27.2 | 31.7 | 24.8 | 12.9 | 14.0 | 18.1 | 10.4 |
VALLEY REGION | ||||||||||||
| ROCKINGHAM CO. ** Rockingham VDOT | 29 | 30 | 28 | 25 | 25.2 | 31.2 | 37.0 | 22.6 | 11.0 | 13.6 | 18.3 | 12.0 |
| LURAY Luray Caverns Airport | 28 | 29 | 31 | 30 | 22.6 | 27.7 | 33.2 | 23.4 | 10.2 | 12.2 | 16.6 | 10.9 |
WEST CENTRAL REGION | ||||||||||||
| ROANOKE Raleigh Court Library | 30 | 29 | 31 | 29 | 31.9 | 30.3 | 44.0 | 24.2 | 12.6 | 13.5 | 19.1 | 11.5 |
| ROANOKE 2020 Oakland Blvd. | 84 | 85 | 89 | 87 | 34.9 | 33.0 | 45.2 | 28.4 | 10.5 | 13.7 | 19.4 | 10.6 |
| LYNCHBURG Water Tank on Leesville Road | 29 | 26 | 31 | 28 | 22.9 | 29.7 | 43.4 | 22.1 | 10.4 | 13.3 | 18.7 | 10.0 |
PIEDMONT REGION | ||||||||||||
| CHESTERFIELD CO. Bensley Armory | 29 | 27 | 29 | 28 | 21.0 | 23.9 | 41.8 | 26.4 | 9.6 | 12.2 | 17.8 | 12.2 |
| HENRICO CO. Math & Science Center | 76 | 85 | 91 | 90 | 21.2 | 36.2 | 46.4 | 28.8 | 9.8 | 12.8 | 16.6 | 10.9 |
** First Run 1/6/07
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
PIEDMONT REGION (cont.) | ||||||||||||
| HENRICO CO. Piedmont Regional Office | 30 | 27 | 29 | 30 | 21.9 | 23.9 | 32.7 | 25.4 | 9.2 | 12.6 | 17.1 | 10.9 |
| CHARLES CITY CO. Route #608 | 29 | 28 | 29 | 29 | 17.4 | 24.8 | 42.0 | 29.3 | 8.3 | 11.6 | 16.7 | 11.0 |
TIDEWATER REGION | ||||||||||||
| HAMPTON Va. School for the Deaf & Blind | 29 | 29 | 31 | 30 | 17.4 | 22.4 | 40.2 | 27.2 | 8.6 | 10.7 | 13.7 | 10.6 |
| NORFOLK NOAA Facility | 30 | 30 | 31 | 27 | 18.0 | 24.5 | 37.5 | 24.8 | 9.4 | 11.1 | 13.7 | 11.5 |
| VIRGINIA BEACH Tidewater Regional Office | 86 | 90 | 90 | 88 | 25.7 | 36.8 | 40.0 | 25.3 | 9.8 | 11.0 | 12.9 | 10.9 |
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
NORTHERN REGION | ||||||||||||
| LOUDOUN CO. Broad Run High School | 27 | 29 | 28 | 26 | 24.7 | 24.0 | 38.3 | 23.9 | 10.4 | 12.1 | 17.3 | 11.4 |
| FAIRFAX CO. Lee District Park | 74 | 84 | 84 | 88 | 22.7 | 46.4 | 44.1 | 36.1 | 9.5 | 12.5 | 16.6 | 11.5 |
| ARLINGTON CO. Aurora Hills | 28 | 29 | 30 | 30 | 24.0 | 29.5 | 44.5 | 29.1 | 11.6 | 13.4 | 18.1 | 12.7 |
| FAIRFAX CO. McLean Governmental Center | 26 | 26 | 28 | 29 | 18.6 | 27.9 | 42.7 | 30.9 | 10.9 | 13.1 | 17.6 | 12.4 |
| FAIRFAX CO. Annandale | 28 | 30 | 31 | 26 | 24.4 | 29.5 | 42.8 | 26.8 | 10.2 | 12.6 | 17.5 | 12.6 |
