Email: Chuck Turner
PM2.5 Summary Data - 2008
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
SOUTHWEST REGION | ||||||||||||
| BRISTOL Highlands View Elementary School | 30 | 30 | 30 | 30 | 16.1 | 27.3 | 29.2 | 17.7 | 9.8 | 11.3 | 12.3 | 9.0 |
VALLEY REGION | ||||||||||||
| ROCKINGHAM CO. Rockingham VDOT | 31 | 28 | 26 | 26 | 24.7 | 30.2 | 27.0 | 23.7 | 12.0 | 11.3 | 13.9 | 8.8 |
| LURAY Luray Caverns Airport | 29 | 28 | 31 | 30 | 20.1 | 28.8 | 25.4 | 19.9 | 10.6 | 10.6 | 12.5 | 8.2 |
CHARLOTTESVILLE | --- | 29 | 31 | 30 | --- | 18.4 | 27.4 | 15.3 | --- | 10.6 | 13.3 | 7.2 |
WEST CENTRAL REGION | ||||||||||||
| ROANOKE Raleigh Court Library | 31 | 28 | 31 | 30 | 33.2 | 31.5 | 27.3 | 20.9 | 12.0 | 12.6 | 13.8 | 9.7 |
| ROANOKE 2020 Oakland Blvd. | 87 | 87 | 85 | 91 | 34.8 | 51.8 | 28.6 | 27.4 | 11.1 | 12.6*** | 13.9 | 8.9 |
| LYNCHBURG Water Tank on Leesville Road | 30 | 29 | 31 | 28 | 26.5 | 25.5 | 25.4 | 18.1 | 9.3 | 10.6 | 12.8 | 7.1 |
PIEDMONT REGION | ||||||||||||
| CHESTERFIELD CO. Bensley Armory | 31 | 30 | 31 | 30 | 18.7 | 21.9 | 28.1 | 18.8 | 10.2 | 11.6 | 13.8 | 9.6 |
| HENRICO CO. Math & Science Center | 91 | 88 | 89 | 92 | 25.7 | 48.9 | 29.0 | 17.2 | 9.7 | 12.1*** | 13.2 | 8.0 |
** First run April 2008
*** Wildfires in NC and VA caused some high values in the Valley and Piedmont Regions.
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
PIEDMONT REGION (cont.) | ||||||||||||
| HENRICO CO. Piedmont Regional Office | 31 | 26 | 31 | 30 | 18.0 | 21.9 | 29.5 | 16.8 | 9.3 | 10.8 | 13.5 | 8.2 |
| CHARLES CITY CO. Route #608 | 30 | 30 | 31 | 29 | 17.3 | 21.9 | 24.3 | 18.0 | 8.9 | 11.5 | 13.4 | 8.1 |
TIDEWATER REGION | ||||||||||||
| HAMPTON Va. School for the Deaf & Blind | 26 | 29 | 30 | 29 | 17.8 | 54.2 | 21.3 | 20.4 | 9.4 | 13.9*** | 12.7 | 8.5 |
| NORFOLK NOAA Facility | 30 | 30 | 31 | 29 | 44.5 | 83.0 | 69.8 | 21.8 | 10.9 | 19.3 | 15.6 | 8.9 |
| VIRGINIA BEACH Tidewater Regional Office | 87 | 85 | 84 | 88 | 24.1 | 85.7 | 41.0 | 24.4 | 10.0 | 15.8 | 12.6 | 8.7 |
*** Wildfires in NC and VA caused some high values in the Tidewater Region.
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
NORTHERN REGION | ||||||||||||
| LOUDOUN CO. Broad Run High School | 30 | 29 | 30 | 28 | 18.8 | 20.7 | 30.5 | 14.7 | 10.8 | 11.1 | 14.1 | 8.4 |
| FAIRFAX CO. Lee District Park | 86 | 86 | 90 | 85 | 22.5 | 33.2 | 32.7 | 17.0 | 10.6 | 11.7 | 14.0 | 8.1 |
| ARLINGTON CO. Aurora Hills | 31 | 29 | 29 | 28 | 22.1 | 22.2 | 32.1 | 17.1 | 11.2 | 11.6 | 15.1 | 9.1 |
| FAIRFAX CO. McLean Governmental Center | 28 | 29 | 29 | 30 | 20.9 | 24.9 | 31.8 | 15.5 | 11.3 | 11.8 | 15.7 | 8.4 |
| FAIRFAX CO. Annandale | 27 | 13* | 27 | 29 | 20.2 | 21.5 | 31.0 | 16.0 | 11.3 | 10.7 | 14.7 | 8.2 |
* Monitoring temporarily suspended due to roof maintenance.
