PM2.5 Summary Data - 2009
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
SOUTHWEST REGION | ||||||||||||
| BRISTOL Highlands View Elementary School | 28 | 31 | 30 | 29 | 20.0 | 18.1 | 28.2 | 16.2 | 10.0 | 8.9 | 10.8 | 7.4 |
VALLEY REGION | ||||||||||||
| ROCKINGHAM CO. Rockingham VDOT | 30 | 31 | 29 | 30 | 21.7 | 15.7 | 22.1 | 38.7 | 10.7 | 8.5 | 11.1 | 8.7 |
REST | 28 | 31 | 28 | 31 | 24.1 | 16.4 | 21.3 | 21.6 | 11.6 | 10.0 | 12.0 | 8.1 |
| LURAY Luray Caverns Airport | 29 | 28 | 28 | 31 | 24.4 | 16.1 | 20.8 | 21.4 | 10.5 | 7.9 | 9.7 | 7.3 |
CHARLOTTESVILLE | 30 | 30 | 30 | 31 | 17.5 | 14.5 | 21.4 | 16.9 | 8.9 | 8.1 | 10.1 | 6.3 |
WEST CENTRAL REGION | ||||||||||||
| SALEM Salem High School | 30 | 31 | 29 | 31 | 19.7 | 20.0 | 21.7 | 19.5 | 9.4 | 9.8 | 12.0 | 7.6 |
| ROANOKE 2020 Oakland Blvd. | 89 | 86 | 91 | 92 | 24.3 | 19.3 | 23.7 | 24.5 | 9.8 | 8.7 | 11.0 | 8.1 |
| LYNCHBURG Water Tank on Leesville Road | 30 | 31 | 30 | 31 | 13.9 | 14.6 | 21.7 | 18.5 | 8.2 | 8.2 | 10.7 | 6.5 |
PIEDMONT REGION | ||||||||||||
| CHESTERFIELD CO. Bensley Armory | 25 | 30 | 30 | 31 | 15.5 | 13.9 | 20.5 | 24.8 | 10.0 | 8.5 | 10.8 | 7.7 |
| HENRICO CO. Math & Science Center | 80 | 90 | 89 | 91 | 22.4 | 21.1 | 23.3 | 25.8 | 9.6 | 9.0 | 10.8 | 7.8 |
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
PIEDMONT REGION (cont.) | ||||||||||||
| HENRICO CO. Piedmont Regional Office | 30 | 30 | 28 | 30 | 20.2 | 17.2 | 21.9 | 20.9 | 9.0 | 8.5 | 10.7 | 7.0 |
| CHARLES CITY CO. Route #608 | 28 | 28 | 26 | 30 | 20.1 | 15.0 | 18.5 | 20.7 | 8.6 | 9.2 | 10.1 | 6.6 |
TIDEWATER REGION | ||||||||||||
| HAMPTON** Va. School for the Deaf & Blind | 30 | --- | --- | --- | 18.3 | --- | --- | --- | 8.8 | --- | --- | --- |
| NORFOLK NOAA Facility | 29 | 30 | 28 | 30 | 17.1 | 14.7 | 19.5 | 17.2 | 9.3 | 8.9 | 11.3 | 8.1 |
VIRGINIA BEACH | 87 | 89 | 82 | 90 | 28.1 | 24.0 | 25.8 | 32.5 | 10.2 | 8.7 | 9.9 | 7.9 |
NEWPORT NEWS*** | --- | 25 | 21 | 31 | --- | 14.7 | 19.3 | 18.3 | --- | 9.2 | 10.1 | 6.9 |
VIRGINIA 2009
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
NORTHERN REGION | ||||||||||||
| LOUDOUN CO. Broad Run High School | 30 | 31 | 28 | 31 | 28.4 | 13.5 | 20.0 | 21.6 | 10.9 | 8.3 | 10.4 | 7.4 |
| FAIRFAX CO. Lee District Park | 87 | 89 | 81 | 90 | 35.4 | 28.0 | 26.6 | 28.2 | 11.0 | 9.3 | 11.0 | 7.9 |
| ARLINGTON CO. Aurora Hills | 29 | 29 | 30 | 29 | 40.7 | 14.2 | 19.7 | 23.7 | 12.3 | 8.7 | 11.0 | 8.3 |
| FAIRFAX CO. McLean Governmental Center | 29 | 31 | 28 | 29 | 33.5 | 13.3 | 19.4 | 24.2 | 11.9 | 8.4 | 10.5 | 7.9 |
| FAIRFAX CO. Annandale | 27 | 31 | 29 | 31 | 36.6 | 13.2 | 19.1 | 21.7 | 11.9 | 8.4 | 10.4 | 7.5 |
