Email: Chuck Turner
PM2.5 Monitoring sites
PM2.5 24-Hour FRM Mass Samplers
LOCATION | AIRS CODE | DATE COMMENCED | |
|---|---|---|---|
SOUTHWEST REGION | |||
Bristol, Highlands View Elementary School | 51-520-0006 | January 30, 1999 | |
VALLEY REGION | |||
| Page County, Luray Caverns Airport | 51-139-0004 | January 1, 2000 | |
| Albemarle County, Albemarle High School | 51-003-0001 | April 3, 2008 | |
| Frederick County, Woodbine Road, Rest | 51-069-0010 | November 8, 2007 | |
| Rockingham County, Rockingham VDOT | 51-165-0003 | January 3, 2007 | |
BLUE RIDGE REGION | |||
| Salem, Salem High School | 51-775-0011 | November 2, 2008 | |
| Roanoke, Round Hill Montessori | 51-775-0015 | October 14, 2006 | |
| Lynchburg, Water Tank on Leesville Road | 51-680-0015 | April 3, 2004 | |
PIEDMONT REGION | |||
| Henrico County, DEQ Piedmont Office | 51-087-0015 | January 28, 1999 | |
| Henrico County, Math & Science Center | 51-087-0014 | January 28, 1999 | |
| Chesterfield County, Bensley Armory | 51-041-0003 | February 2, 1999 | |
| Charles City County, Route 608 | 51-036-0002 | January 30, 1999 | |
TIDEWATER REGION | |||
| Norfolk, NOAA Facility | 51-710-0024 | January 30, 1999 | |
| Va. Beach, DEQ Tidewater Office | 51-810-0008 | February 2, 1999 | |
| Hampton, NASA Langley Research Center | 51-650-0008 | June 13, 2010 | |
NORTHERN REGION | |||
| Arlington, Aurora Hills Visitor's Center | 51-013-0020 | January 29, 1999 | |
| Loudoun County, Broad Run High School | 51-107-1005 | February 5, 1999 | |
| Fairfax County, Lee District Park | 51-059-0030 | January 29, 1999 | |
PM 2.5 Continuous Monitors (TEOM - Tapered Element Oscillating Microbalance)
LOCATION | AIRS CODE | DATE COMMENCED |
|---|---|---|
| Henrico County, Math & Science Center | 51-087-0014 | May 2000 |
| Madison County, Big Meadows, SNP | 51-113-0003 | May 2004 |
| Roanoke, Round Hill Montessori | 51-770-0015 | April 2004 |
| Hampton, NASA Langley Research Center | 51-650-0008 | June 2010 |
| Albemarle County, Albemarle High School | 51-003-0001 | April 2008 |
| Frederick County, Woodbine Road, Rest | 51-069-0010 | November 2007 |
PM 2.5 Speciation
LOCATION | AIRS CODE | DATE COMMENCED |
|---|---|---|
Henrico County, Math & Science Center | 51-087-0014 | January 1, 2004 |
IMPROVE Sites (Interagency Monitoring of Protected Visual Environments)
LOCATION | AIRS CODE | DATE COMMENCED |
|---|---|---|
Madison County, Big Meadows, | 51-113-0003 | March 2, 1988 |
| Shenandoah National Park, NPS | ||
Rockbridge County, Glenwood-Pedlar District | 51-163-0003 | May 30, 2000 |
| Ranger Station, USDA Forest Service |
