Email: John Kennedy
Downloadable Documents
| Program Area | Document Title | File Size | File Type |
|---|---|---|---|
| Water Quality Improvement Fund | |||
| Water Quality Improvement Fund Guidelines, Issued Nov. 2006 | 61 KB | ||
| Guidance Memo 06-2012, Review Procedures for WQIF GRant Applications | 235 KB | ||
| Water Quality Improvement Fund Grant Application; Updated: Apr. 2007 | 16.2 KB | ||
| Chesapeake Bay Monitoring Reports | Phytoplankton Status and Trends in Virginia Tributaries and the Chesapeake Bay: 1985-1996 | 1MB zipped 3.1MB unzipped | Zipped WordPerfect 6.1 |
| Status and Trends in Water Quality and Living Resources in the Virginia Chesapeake Bay: 1985-1987 | 1 MB zipped 2MB unzipped | Zipped WordPerfect 6.1 | |
| Water Quality Status and Trends in the Virginia Tributaries and Chesapeake Bay: 1985-1996 | 780KB zipped 2MB unzipped | Zipped WordPerfect 6.1 | |
| Zooplankton Status and Trends in Virginia Tributaries And the Chesapeake Bay: 1985-1996 | 1.9MB zipped 4.9MB unzipped | Zipped WordPerfect 6.1 | |
| Resource Limitation of Phytoplankton in the Virginia Chesapeake Bay and Tributaries Using Nutrient- addition Bioassays | 297KB zipped 4.3MB unzipped | Zipped WordPerfect 6.1 | |
| Phytoplankton Indicators Within the Chesapeake Bay Monitoring Program | 1MB zipped 3.1MB unzipped | Zipped WordPerfect 6.1 | |
| Chemical and Toxicological Characterization of Tidal Freshwater Areas, Sept. 2002 | 1.4 MB | ||
| Chemical and Toxicological Characterization of Mobjack Bay, Lower York Rivers, Dec. 2003 | 1.72 MB | ||
| 2004 Biennial Report on Monitoring Results | 2.68 MB | ||
| Status and Trends in Water Quality & Living Resources in the VA Chesapeake Bay: Rappahanock River (1985-2004) | 1.19 MB | ||
| Status and Trends in Water Quality & living Resources in the VA Chesapeake Bay: York River (1985-2004) | 1.32 MB | ||
| Chemical and Toxicological Characterization of the Upper York Rivers, Dec. 2004 | 478 KB | ||
| Status and Trends in Water Quality & Living Resources in the VA Chesapeake Bay: James River (1985-2004) | 1.69 MB |


td>
td>



