Email: Charles Martin
Draft TMDL Implementation Plans
The table below lists draft TMDL implementation plans completed to date. It contains TMDLs being revised to address public comments. To view a TMDL document (in PDF format), click on the highlighted segment.
| Watershed/Report | City/County | Watershed ID | Impairment/ Pollutant | End of Public Comment Period |
|---|---|---|---|---|
. | . | . | . | . |
| Lee | P20 | Bacteria, Sediment, Total Dissolved Solids | 6/26/2009 |
Final TMDL Implementation Plans
The table below lists TMDL Implementation Plans completed to date.To view a TMDL document (in PDF format), click on the highlighted segment.
| Impaired Segment | City/County | Pollutant | Other Documents | SWCB Approval | Status |
|---|---|---|---|---|---|
| Back Bay Watershed | Virginia Beach | Bacteria | . | . | . |
| Back Creek | Pulaski | Bacteria, Sediment | . | 7/31/2008 | . |
| Beaver Creek and Little Creek | Bristol, Washington | Bacteria, Sediment | . | 7/31/2008 | . |
Big Otter River Watershed (2 MB) | Bedford, Campbell | Bacteria | 3/23/2007 | . | |
| Blackwater River (2.5 MB) | Franklin | Bacteria | . | 6/17/2004 | |
Franklin | Bacteria | 9/27/2006 | . | ||
| Tazewell, Bluefield | Bacteria, Sediment | . | . | . | |
Fauquier, Stafford | Bacteria | . | 5/2006 | . | |
| Catoctin Creek (2 MB) | Loudoun | Bacteria | . | 6/28/2005 | . |
Dinwiddie, Lunenburg, Nottoway, Prince Edward, Southampton, Sussex, Isle of Wight, Surry | Bacteria | . | 3/23/2007 | . | |
Cooks Creek and Blacks Run (2 MB) | Rockingham, Harrisonburg | Bacteria, Aquatic Life | 4/28/2009 | . | |
Appomattox, Campbell, Charlotte | Bacteria | . | . | . | |
Floyd | Bacteria | . | 6/27/2007 | . | |
| Dumps Creek | Russell | TSS, TDS | . | 4/28/2009 | . |
| Falling River | Campbell, Appomattox | Bacteria | . | 4/28/2009 | . |
| Amelia, Nottoway | Bacteria | . | . | . | |
| Four Mile Run (4 MB) | Arlington, Alexandria | Bacteria | 6/17/2004 | . | |
| Greenvale, Paynes, and Beach Creeks | Lancaster | Bacteria | . | . | . |
Guest River (1 MB) | Wise, Scott, Dickenson | Bacteria, Sediment | . | 6/28/2005 | . |
| Hawksbill Creek and Mill Creek | Page | Bacteria | . | 4/28/2009 | . |
| Holmans Creek (1 MB) | Rockingham, Shenandoah | Bacteria, Sediment | . | 6/28/2005 | . |
| Knox Creek and Pawpaw Creek and Summary booklet | Buchanan | Bacteria, Sediment | . | 7/31/2008 | . |
Virginia Beach | Bacteria | . | 3/23/2007 | ||
| Looney Creek | Botetourt | Bacteria | . | 4/28/2009 | . |
| Middle Fork Holston River (3.8 MB) | Washington | Bacteria | . | 6/17/2004 | |
Augusta | Bacteria, Sediment | . | 12/10/2009 | . | |
Montgomery | Bacteria | . | 6/27/2007 | . | |
Moores Creek (1 MB) | Albemarle, Charlottesville | Bacteria | . | 6/28/2005 | . |
| Mossy Creek, Long Glade Run, and Naked Creek and Summary booklet | Rockingham, Augusta | Bacteria, Sediment | . | . | |
Virginia Beach | Bacteria | . | . | . | |
| North River (3 MB) | Rockingham | Bacteria, Nitrate | . | 6/17/2004 | |
| Occohannock Creek | Accomack, Northampton | Bacteria | . | . | . |
Opequon Creek Watershed (4 MB) | Frederick, Winchester | Bacteria, Sediment | 3/23/2007 | . | |
| Pigg River and Old Womans Creek | Franklin, Henry, Pittsylvania | Bacteria | . | . | . |
| Smith Creek and Public Document | Rockingham, Shenandoah | Bacteria, Sediment | . | . | . |
| Spring Creek, Briery Creek, Bush River, Little Sandy River, and Saylers Creek | Prince Edward, Amelia | Bacteria | . | 4/28/2009 | . |
Stroubles Creek (2 MB) | Blacksburg, Montgomery | Aquatic Life | 9/27/2006 | ||
| Upper Clinch River | Tazewell | Sediment | . | 7/31/2008 | . |
Willis River Watershed (2MB) | Cumberland, Buckingham | Bacteria | . | 3/23/2007 | . |
